There was a good turnout from the Tortoises for the Land O’ Burns 10k in Ayr this week. A very warm welcome from the organisers at Ayr Seaforth was received and the weather conditions were perfect for running.The event was very well organized and an enjoyable evening was had by all… I’m already looking forward to returning next year! Matt Pearce was the first Tortoise home in an impressive 12th place, continuing his excellent form this year. Also a special mention to Gerry Penman, who posted a PB on the night. The full results can be found here, but the results for the Tortoises are as follows:
Overall Place | Gun Time | Name | Club | Bib | Gender | Gender Place | Category | Category Place | Pace | Chip Time |
12 | 39:16.8 | Matt Pearce | Troon Tortoises AC | 47 | M | 12 | MV40 | 6 | 3:56/K | 39:13.7 |
18 | 41:03.4 | Rob Carrol | Troon Tortoises AC | 267 | M | 18 | MV40 | 10 | 4:06/K | 40:59.4 |
52 | 45:14.1 | Gerry Penman | Troon Tortoises AC | 62 | M | 49 | MV40 | 25 | 4:31/K | 45:04.6 |
81 | 47:16.6 | Paul Deas | Troon Tortoises AC | 101 | M | 76 | MV40 | 34 | 4:44/K | 47:07.0 |
87 | 47:44.4 | Ian McNee | Troon Tortoises AC | 239 | M | 78 | MV50 | 15 | 4:46/K | 47:32.4 |
142 | 52:34.7 | Bruce Walker | Troon Tortoises AC | 75 | M | 116 | MV60 ++ | 9 | 5:15/K | 52:23.1 |
154 | 54:08.6 | Anne Noble | Troon Tortoises AC | 87 | F | 32 | FV50 | 5 | 5:25/K | 54:04.2 |
155 | 54:08.6 | Hazel McFarlane | Troon Tortoises AC | 88 | F | 33 | FV50 | 6 | 5:25/K | 54:04.3 |
217 | 1:03:39.7 | Suzy Moorby | Troon Tortoises AC | 217 | F | 73 | FV40 | 28 | 6:22/K | 1:03:22.8 |
Showing 1 to 9 of 9 entries (filtered from 231 total entries)