| Pos | Num | Forename | Surname | Cat | Cat/Pos | Club | ChipTime | |
| Female Overall | ||||||||
| 19 | 661 | Avril | Mason | F35-44 | (001/228) | Shettleston Harriers | 00:36:32 | |
| 32 | 725 | Jill | Smylie | F35-44 | (002/228) | Giffnock North AAC | 00:37:25 | |
| 44 | 583 | Laura | Wallace | F35-44 | (003/228) | Ayr Seaforth AAC | 00:38:30 | |
| Female Junior | ||||||||
| 180 | 1315 | Abigail | Middleton | F J | (001/005) | 00:44:15 | ||
| 349 | 472 | Caitlin | Chilton | F J | (002/005) | Ayr Seaforth AAC | 00:48:21 | |
| 419 | 1284 | Evie | Baird | F J | (003/005) | 00:49:38 | ||
| Female Senior | ||||||||
| 77 | 697 | Nicole | Scott | F S | (001/112) | Giffnock North AAC | 00:40:44 | |
| 93 | 693 | Yvonne | McNairn | F S | (002/112) | Giffnock North AAC | 00:41:35 | |
| 107 | 370 | Janine | Dickie | F S | (003/112) | Bellahouston Harriers | 00:41:58 | |
| Female 35-44 | ||||||||
| 45 | 664 | Jemma | McNeill | F35-44 | (004/228) | Galloway Harriers | 00:38:38 | |
| 126 | 655 | Kelly | Baillie | F35-44 | (005/228) | East Kilbride AC | 00:42:46 | |
| 144 | 7 | Lynsey | Scobie | F35-44 | (006/228) | 00:43:21 | ||
| Female 45-54 | ||||||||
| 149 | 514 | Susie | Hubbard | F45-54 | (001/169) | Ayr Seaforth AAC | 00:43:41 | |
| 158 | 718 | Kirsteen | Haughan | F45-54 | (002/169) | Giffnock North AAC | 00:43:56 | |
| 210 | 580 | Pauline | Doherty | F45-54 | (003/169) | Springburn Harriers | 00:45:35 | |
| Female 55-64 | ||||||||
| 165 | 529 | Marion | O’Connor | F55-64 | (001/036) | 00:44:14 | ||
| 310 | 66 | Heather | Angelopoulos | F55-64 | (002/036) | 00:48:09 | ||
| 397 | 1104 | Karen | Allan | F55-64 | (003/036) | 00:49:08 | ||
| Female 65-74 | ||||||||
| 461 | 351 | Irene | Munro | F65+ | (001/004) | 00:50:29 | ||
| 670 | 709 | Deirdre | Hoyle | F65+ | (002/004) | Bellahouston Harriers | 00:55:22 | |
| 1038 | 842 | Marianne | Grover | F65+ | (003/004) | 01:04:46 | ||
| Male Overall | ||||||||
| 1 | 653 | Robert | Gilroy | M40-49 | (001/210) | Cambuslang Harriers | 00:31:47 | |
| 2 | 673 | Michael | Deason | M S | (001/222) | Shettleston Harriers | 00:32:19 | |
| 3 | 678 | Gordon | Robertson | M S | (002/222) | Cambuslang Harriers | 00:32:44 | |
| 4 | 267 | Richard | Mair | M S | (003/222) | Kilmarnock Harriers | 00:33:11 | |
| 5 | 288 | Colin | Reilly | M S | (004/222) | Cambuslang Harriers | 00:33:26 | |
| 6 | 767 | Steve | Daye | M S | (005/222) | Irvine Running Club | 00:33:43 | |
| Male Junior | ||||||||
| 50 | 713 | Alexander | Orderley | M J | (001/006) | North Ayrshire Athletics Club | 00:38:56 | |
| 173 | 518 | William | Niel | M J | (002/006) | 00:44:24 | ||
| 315 | 1063 | Scott | Dempster | M J | (003/006) | 00:47:35 | ||
| Male Senior | ||||||||
| 7 | 667 | Euan | Webster | M S | (006/222) | Aberdeen AAAC | 00:33:55 | |
| 8 | 562 | Gavin | Hogarth | M S | (007/222) | Kilmarnock Harriers | 00:33:58 | |
| 9 | 495 | Kenneth | Neill | M S | (008/222) | Ayr Seaforth AAC | 00:34:13 | |
| Male 40-49 | ||||||||
| 20 | 1 | Luke | Chamberlain | M40-49 | (002/210) | Giffnock North AAC | 00:36:36 | |
| 21 | 728 | James | Connelly | M40-49 | (003/210) | Kilmarnock Harriers | 00:36:44 | |
| 23 | 724 | Patrick | Gibbons | M40-49 | (004/210) | Garscube Harriers | 00:36:59 | |
| Male 50-59 | ||||||||
| 22 | 654 | Denis | Williams | M50-59 | (001/126) | Shettleston Harriers | 00:36:48 | |
| 27 | 917 | Derek | Govan | M50-59 | (002/126) | 00:37:17 | ||
| 29 | 701 | Ted | Gourley | M50-59 | (003/126) | Giffnock North AAC | 00:37:17 | |
| Male 60-69 | ||||||||
| 37 | 765 | Brian | Hughes | M60-69 | (001/030) | Glasgow South Road Runners | 00:38:00 | |
| 183 | 324 | Hughie | Hood | M60-69 | (002/030) | Rons Runners | 00:44:35 | |
| 200 | 712 | Matthew | Dodds | M60-69 | (003/030) | Kilmarnock Harriers | 00:45:05 | |
| Male 70-79 | ||||||||
| 452 | 829 | Gavin | Campbell | M70+ | (001/004) | 00:50:16 | ||
| 494 | 1157 | Robbie | Fulker | M70+ | (002/004) | 00:51:10 | ||
| 1058 | 565 | Robert | Nicol | M70+ | (003/004) | Irvine Running Club | 01:06:03 | |
| Male 80+ | ||||||||
| 1149 | 463 | David | Dickson | M70+ | (004/004) | 01:21:46 | ||
Author: Secretary Tortoises
-
Troon 10K 2017 Prizewinners