Ladies club championsip including June 5k & Polaroid
                    						
							
| Name |  | 5K Points | 10K Points | 10 Mile Points | Half Marathon Points | Marathon Points |  | 
| Caroline Mutch | F | 9 | 9 | 10 | 10 |  | 38 | 
| Anne Noble | F | 7 | 8 | 9 | 9 |  | 33 | 
| Hazel McFarlane | F | 6 | 6 |  | 5 | 10 | 27 | 
| Sharon McNicol | F |  | 5 |  | 8 | 8 | 21 | 
| Laura McGarrity | F | 10 | 10 |  |  |  | 20 | 
| Kate McKean | F | 4 |  |  | 7 | 6 | 17 | 
| Mags Barbour | F |  |  |  | 5 | 10 | 15 | 
| Moira Connell | F |  |  |  | 6 | 7 | 13 | 
| Claire Bain | F | 1 | 2 |  | 3 | 5 | 11 | 
| Marion Sloan | F | 5 | 4 |  |  |  | 9 | 
| Lucy Oldham | F | 8 |  |  |  |  | 8 | 
| Laura Hunter | F |  | 7 |  |  |  | 7 | 
| Elaine Auld | F |  | 3 |  |  |  | 3 | 
| Elaine Warr | F | 3 |  |  |  |  | 3 | 
| Kirsty Mackinlay | F | 2 |  |  |  |  | 2 | 
| Suzy Moorby | F |  |  |  | 2 |  | 2 | 
| Morag Barr | F |  | 1 |  |  |  | 1 | 
						
							
						
							
								
							
						 
					 
									
2 Responses to “Ladies club championsip including June 5k & Polaroid”
Hiya- I seem to have lost my 10k rank since April- does it still count?
Hi lucy
Paul is about to update after next weeks august 5K i will make sure your 9 points for 10k is inluded – note teh best 10k time by Caroline is 47.15 so there is a challenge for you
cheers
Darrell